General | |
Device Name | Z30 |
Family Name | BlackBerry 10 |
Code Name | Aristo, A10 |
Released OS | BlackBerry 10.2 |
Current OS | BlackBerry 10.3.1 |
Announced Date | September 17th, 2013 |
Released Date | September 26th, 2013 |
Colors | Black White |
Size & Weight | |
Height | 140.7 mm |
Width | 72 mm |
Depth | 9.4 mm |
Weight | 170 grams |
Display | |
Screen Size | 127 |
Screen Resolution | 1280 x 720 |
Aspect Ratio | 16:9 |
PPI | 295 |
Screen | SuperAMOLED Multi-touch |
Features | Light sensor Proximity sensor |
Battery | |
Capacity | 2880 mAh |
Type | Li-Ion |
Removable | No |
Rear Facing Camera | |
Rear Facing Camera | 8 MP 5x Digital Zoom LED Flash 1080p Video Recording |
Front Facing Camera | |
Front Facing Camera | 2 MP 3x Digital Zoom No Flash 720p Video Recording |
GeoTagging | Yes |
Hardware | |
Keyboard Type | Digital |
Processor Brand | Snapdragon S4 Plus |
Processor Speed | 1700 MHz |
Processor Cores | 2 |
Graphical Processor | QuadCore Adreno 320 |
System Memory/RAM | 2 GB |
Built-in Storage | 16 GB |
Accelerometer | Yes |
Digital Compass | Yes |
Expansion Slot Type | MicroSD MicroSDHC |
Maximum Card Size | 64 GB |
Wireless Connectivity | |
Network Bands | STA100-1: Quad band FD-LTE (2, 4, 5, 17) + MIMO Quad band UMTS/HSPA+ (1, 2, 4, 5/6) Quad band GSM/GPRS/EDGE STA100-2: Quad band FD-LTE (1, 3, 7, 8, 20) + MIMO Quad band UMTS/HSPA+ (1, 2, 5/6, 8) Quad band GSM/GPRS/EDGE STA100-3: Dual band FD-LTE (4, 13) Dual band CDMA (850 / 1900) Quad band UMTS/HSPA+ (1, 2, 4, 5/6) Quad band GSM/GPRS/EDGE STA100-4: Tri band FD-LTE (4, 12, 25) Dual band CDMA (850 / 1900) + BC10/0/1 Quad band UMTS/HSPA+ (1, 2, 4, 5/6) Quad band GSM/GPRS/EDGE STA100-5: Tri band FD-LTE (4, 5, 7) + MIMO Quad band UMTS/HSPA+ (1, 2, 4, 5/6) Quad band GSM/GPRS/EDGE STA100-9 (China): Quad band FD-LTE (1, 3, 7, 8, 20) + MIMO Quad band UMTS/HSPA+ (1, 2, 5/6, 8) Quad band GSM/GPRS/EDGE |
Wi-Fi Support | 802.11 a/b/g/n (2.4 GHz) 802.11 b/g/n (5 GHz) |
Screencast Support | Miracast WiDi |
NFC | Yes |
Mobile Hotspot | Yes |
GPS | GPS A-GPS |
Bluetooth Version | 4.0 Low Energy |
Bluetooth Profiles | Advanced Audio Distribution Profile (A2DP) Audio/Video Remote Control Profile (AVRCP) Dial-up Networking Profile (DUN) Object Push Profile (OPP) Hands-Free Profile (HFP) Headset Profile (HSP) Message Access Profile (MAP) Phone Book Access Profile (PBAP) Secure Simple Pairing (SSP) Serial Port Profile (SPP) |
External Features | |
Data Port | Micro USB |
Video Out Port | Micro HDMI |
Rapid Charging Port | No |
Audio Port | 3.5 mm |
Volume Buttons | Yes |
Lock Button | Yes |
BBM Button | No |
Charge Contacts | No |
Convenience Keys | 0 |
Mute Button | No |
Play/Pause Button | Yes |
Navigation Device | None |
Call/Answer Button | No |
Hangup Button | No |
Memory Card Slot | Yes |
SIM Card Slot | Micro-SIM |