General | |
Device Name | Z3 |
Family Name | BlackBerry 10 |
Code Name | Jakarta |
Released OS | BlackBerry 10.2.1 |
Current OS | BlackBerry 10.3.2 |
Announced Date | February 25th, 2014 |
Released Date | May 12th, 2014 |
Notes | · First device made by Foxconn · Jakarta Edition · Device was designed to target the Indonesian market with a sub 200 USD price point. |
Size & Weight | |
Height | 140 mm |
Width | 72.8 mm |
Depth | 9.3 mm |
Weight | 164 grams |
Display | |
Screen Size | 127 |
Screen Resolution | 540 x 960 |
Aspect Ratio | 16:9 |
PPI | 220 |
Screen | Multi-touch |
Features | Light sensor Proximity sensor |
Battery | |
Capacity | 2500 mAh |
Type | Li-Po |
Removable | No |
Rear Facing Camera | |
Rear Facing Camera | 5 MP |
Front Facing Camera | |
GeoTagging | Yes |
Hardware | |
Keyboard Type | Digital |
Processor Brand | Qualcomm MSM8230 Snapdragon 400 |
Processor Speed | 1200 MHz |
Processor Cores | 2 |
Graphical Processor | Adreno 305 |
System Memory/RAM | 1.5 GB |
Built-in Storage | 8 GB |
Expansion Slot Type | MicroSD MicroSDHC |
Maximum Card Size | 32 GB |
Wireless Connectivity | |
NFC | No |
Mobile Hotspot | Yes |
GPS | GPS A-GPS |
Bluetooth Version | 4.0 Low Energy |
Bluetooth Profiles | Advanced Audio Distribution Profile (A2DP) Audio/Video Remote Control Profile (AVRCP) Dial-up Networking Profile (DUN) Object Push Profile (OPP) Hands-Free Profile (HFP) Headset Profile (HSP) Message Access Profile (MAP) Phone Book Access Profile (PBAP) Secure Simple Pairing (SSP) Serial Port Profile (SPP) |
External Features | |
Data Port | Micro USB |
Video Out Port | No |
Rapid Charging Port | No |
Audio Port | 3.5 mm |
Volume Buttons | Yes |
Lock Button | Yes |
BBM Button | No |
Charge Contacts | No |
Mute Button | No |
Play/Pause Button | No |
Navigation Device | None |
Call/Answer Button | No |
Hangup Button | No |
Memory Card Slot | Yes |