General | |
Device Name | Z10 |
Family Name | BlackBerry 10 |
Code Name | L-series |
Released OS | BlackBerry 10 |
Current OS | BlackBerry 10.3.1 |
Announced Date | January 29th, 2013 |
Released Date | January 30th, 2013 |
Colors | Black White |
Size & Weight | |
Height | 130 mm |
Width | 65.6 mm |
Depth | 9 mm |
Weight | 135.4 grams |
Display | |
Screen Size | 106.7 |
Screen Resolution | 768 x 1280 |
Aspect Ratio | 16:9 |
PPI | 356 |
Screen | Touchscreen - Capacitive Transmissive TFT Multi-touch |
Features | Light sensor Proximity sensor |
Battery | |
Capacity | 1800 mAh |
Type | Li-Ion |
Model | LS1 |
Removable | Yes |
Rear Facing Camera | |
Rear Facing Camera | 8 MP 5x Digital Zoom LED Flash |
Front Facing Camera | |
Front Facing Camera | 2 MP 3x Digital Zoom 720p Video Recording |
GeoTagging | Yes |
Hardware | |
Keyboard Type | Digital |
Processor Brand | Snapdragon S4 Plus |
Processor Speed | 1500 MHz |
Processor Cores | 2 |
System Memory/RAM | 2 GB |
Built-in Storage | 16 GB |
Accelerometer | Yes |
Digital Compass | Yes |
Expansion Slot Type | MicroSD MicroSDHC |
Maximum Card Size | 64 GB |
Wireless Connectivity | |
4G Network | LTE 800 / 900 / 1800 / 2600 - STL100-2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 - STL100-1 HSDPA 850 / 900 / 2100 - STL100-2 |
2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
FM Radio | No |
Wi-Fi Support | Dual-Band Wi-Fi 802.11 a/b/g/n (2.4 GHz) |
Screencast Support | No Support |
NFC | Yes |
Mobile Hotspot | Yes |
GPS | GPS A-GPS |
Bluetooth Version | 4.0 Low Energy |
Bluetooth Profiles | Advanced Audio Distribution Profile (A2DP) Audio/Video Remote Control Profile (AVRCP) Dial-up Networking Profile (DUN) Object Push Profile (OPP) Hands-Free Profile (HFP) Headset Profile (HSP) Message Access Profile (MAP) Phone Book Access Profile (PBAP) Secure Simple Pairing (SSP) Serial Port Profile (SPP) |
External Features | |
Data Port | Micro USB |
Video Out Port | Micro HDMI |
Rapid Charging Port | No |
Audio Port | 3.5 mm |
Volume Buttons | Yes |
Lock Button | Yes |
BBM Button | No |
Charge Contacts | No |
Convenience Keys | 0 |
Mute Button | No |
Play/Pause Button | Yes |
Navigation Device | None |
Call/Answer Button | No |
Hangup Button | No |
Memory Card Slot | Yes |
SIM Card Slot | Micro-SIM |