General | |
Device Name | Q5 |
Family Name | BlackBerry 10 |
Code Name | R10 |
Released OS | BlackBerry 10.1 |
Current OS | BlackBerry 10.3.1 |
Announced Date | May 13th, 2013 |
Released Date | June 19th, 2013 |
Size & Weight | |
Height | 120 mm |
Width | 66 mm |
Depth | 10.8 mm |
Weight | 120 grams |
Display | |
Screen Size | 78.7 |
Screen Resolution | 720 x 720 |
Aspect Ratio | 1:1 |
PPI | 328 |
Screen | Multi-touch |
Features | Light sensor Proximity sensor |
Battery | |
Capacity | 2180 mAh |
Type | Li-Ion |
Removable | No |
Rear Facing Camera | |
Rear Facing Camera | 5 MP |
Front Facing Camera | |
Front Facing Camera | 2 MP |
GeoTagging | Yes |
Hardware | |
Keyboard Type | QWERTY |
Processor Speed | 1200 MHz |
Processor Cores | 2 |
System Memory/RAM | 2 GB |
Built-in Storage | 8 GB |
Accelerometer | Yes |
Digital Compass | Yes |
Expansion Slot Type | MicroSD MicroSDHC |
Maximum Card Size | 64 GB |
Wireless Connectivity | |
Wi-Fi Support | 802.11b |
Screencast Support | Miracast WiDi |
GPS | GPS A-GPS |
Bluetooth Version | 4.0 Low Energy |
Bluetooth Profiles | Advanced Audio Distribution Profile (A2DP) Audio/Video Remote Control Profile (AVRCP) Dial-up Networking Profile (DUN) Object Push Profile (OPP) Hands-Free Profile (HFP) Headset Profile (HSP) Message Access Profile (MAP) Phone Book Access Profile (PBAP) Secure Simple Pairing (SSP) Serial Port Profile (SPP) |
External Features | |
Data Port | Micro USB |
Video Out Port | No |
Rapid Charging Port | No |
Audio Port | 3.5 mm |
Volume Buttons | Yes |
Lock Button | Yes |
Charge Contacts | No |
Convenience Keys | 0 |
Play/Pause Button | Yes |
Memory Card Slot | Yes |
SIM Card Slot | Micro-SIM |