General | |
Device Name | Q10 |
Family Name | BlackBerry 10 |
Released OS | BlackBerry 10.1 |
Current OS | BlackBerry 10.3.1 |
Announced Date | April 22nd, 2013 |
Released Date | April 30th, 2013 |
Size & Weight | |
Height | 119.6 mm |
Width | 66.8 mm |
Depth | 10.35 mm |
Weight | 139 grams |
Display | |
Screen Size | 78.7 |
Screen Resolution | 720 x 720 |
Aspect Ratio | 1:1 |
PPI | 330 |
Screen | SuperAMOLED Touchscreen - Capacitive Multi-touch |
Features | Light sensor Proximity sensor |
Battery | |
Capacity | 2100 mAh |
Type | Li-Ion |
Model | NS1 |
Removable | Yes |
Rear Facing Camera | |
Rear Facing Camera | 8 MP 5x Digital Zoom LED Flash 1080p Video Recording |
Front Facing Camera | |
Front Facing Camera | 2 MP 3x Digital Zoom 720p Video Recording |
GeoTagging | Yes |
Hardware | |
Keyboard Type | QWERTY |
Processor Brand | Snapdragon S4 Plus |
Processor Speed | 1500 MHz |
Processor Cores | 2 |
System Memory/RAM | 2 GB |
Built-in Storage | 16 GB Flash |
Accelerometer | Yes |
Digital Compass | Yes |
Expansion Slot Type | MicroSDHC |
Maximum Card Size | 64 GB |
Wireless Connectivity | |
Wi-Fi Support | 802.11 a/b/g/n (2.4 GHz) 802.11 b/g/n (5 GHz) |
NFC | Yes |
Mobile Hotspot | Yes |
GPS | GPS A-GPS |
Bluetooth Version | 4.0 Low Energy |
Bluetooth Profiles | Advanced Audio Distribution Profile (A2DP) Audio/Video Remote Control Profile (AVRCP) Dial-up Networking Profile (DUN) Object Push Profile (OPP) Hands-Free Profile (HFP) Headset Profile (HSP) Message Access Profile (MAP) Phone Book Access Profile (PBAP) Secure Simple Pairing (SSP) Serial Port Profile (SPP) |
External Features | |
Data Port | Micro USB |
Video Out Port | Micro HDMI |
Rapid Charging Port | No |
Audio Port | 3.5 mm |
Volume Buttons | Yes |
Lock Button | Yes |
BBM Button | No |
Charge Contacts | No |
Convenience Keys | 0 |
Mute Button | No |
Play/Pause Button | Yes |
Navigation Device | None |
Call/Answer Button | No |
Hangup Button | No |
Memory Card Slot | Yes |
SIM Card Slot | Micro-SIM |