General | |
Device Name | Priv |
Code Name | Venice |
Released OS | Android 5.1.1 (Lollipop) |
Current OS | Android 6.0 (Marshmallow) |
Announced Date | September 24th, 2015 |
Released Date | November 5th, 2015 |
Colors | Black |
Notes | This is the first BlackBerry hardware to run native Android Only US Carrier and USA Shop BlackBerry versions of the device have wireless charging (STV100-1, STV100-2, STV100-5) |
Size & Weight | |
Height Opened | 184 mm |
Height | 147 mm |
Width | 77.2 mm |
Depth | 9.4 mm |
Weight | 192 grams |
Display | |
Size | 137.2mm |
Screen Resolution | 2560 x 1440 |
Aspect Ratio | 16:9 |
Color Depth | 24 bit |
PPI | 540ppi |
Type | AMOLED |
Features | 10-Point Multi-touch Supports Passive Stylus Glove Mode (Use screen with gloves) Dual-Curved Screen |
Glass Type | Corning® Gorilla® Glass 4 |
Battery | |
Capacity | 3410 mAh |
Type | Li-Po |
Removable | No |
Charging Options | Powermat Qi Quick Charging 2.0 USB Cable |
Rear Facing Camera | |
Rear Facing Camera | 18 MP 4x Digital Zoom Dual Flash Dual Colour Dual 2 MM LED Flash 720p Video Recording at 30fps 720p Video Recording at 60fps 1080p Video Recording at 30fps 1080p Video Recording at 60fps 4K Video Recording: 30 fps 6-Element f2.2 Lens 6DOF video stabilization Optical Image Stabilization (OIS) Auto Focus Continuous Focus Touch to Focus Phase Detect Auto Focus (PDAF) High Dynamic Range Imaging (HDR) Back Side Illumination (BSI2) Stacked Sensor |
Front Facing Camera | |
Front Facing Camera | 2 MP 2x Digital Zoom 720p Video Recording f2.8 Lens Image & Video Stabilization Fixed Focus |
Hardware | |
Keyboard Type | Touch Sensitive Physical QWERTY Digital |
Processor | Snapdragon 808 Processor Qualcomm 8992 CPU with Cortex-A57 Dual-core 1.8 GHz and Cortex-A53 Quadcore 1.44 GHz CPU Hexa Core (8) 64 bit Architect Adreno 418 GPU (600 MHz) |
System Memory/RAM | 3 GB Low Power Ram |
Built-in Storage | 32 GB |
Advanced Sensors | Accelerometer Magnetometer Gyroscope Time of Flight (ToF) Ambient Light Altimeter Activity Monitor |
Expansion Slot Type | MicroSD MicroSDHC |
Maximum Card Size | 2048 GB |
Wireless Connectivity | |
Network Bands | FD-LTE 1, 2, 3, 4, 5, 7, 12, 17, 20, 29, 30 HSPA+ 1, 2, 4, 5/6, 8 Quad band GSM/GPRS/EDGE |
Wi-Fi Support | 802.11 b/g/n (2.4 GHz) 802.11 a/n (5 GHz) 802.11 ac (5 GHz) 4G Mobile Hotspot Wi-Fi Direct 2x2 MIMO |
NFC | Yes |
Mobile Hotspot | Yes |
GPS | GPS A-GPS S-GPS |
Bluetooth Version | Bluetooth 4.1 Low Energy (LE) |
External Features | |
Data Port | USB 2.0 Micro USB/SlimPort® |
Video Out Port | SlimPort® |
Audio Port | 3.5 mm |
Volume Buttons | Yes |
Play/Pause Button | Yes |
Memory Card Slot | Yes |
SIM Card Slot | Nano-SIM 1.8V 3.0V |