General | |
Device Name | PlayBook 4G LTE |
Family Name | PlayBook |
Code Name | P10 |
Released OS | PlayBook OS 2 |
Current OS | PlayBook OS 2 |
Announced Date | August 2nd, 2012 |
Released Date | August 8th, 2012 |
Colors | Black |
Notes | RIMs first Tablet on the mobile network. |
Size & Weight | |
Height | 130 mm |
Width | 193 mm |
Depth | 10 mm |
Weight | 425 grams |
Display | |
Screen Size | 177.8 |
Screen Resolution | 1024 x 600 |
PPI | 170 |
Screen | Touchscreen - Capacitive TFT Multi-touch |
Features | Light sensor |
Battery | |
Capacity | 4800 mAh |
Type | Li-Ion |
Removable | No |
Rear Facing Camera | |
Rear Facing Camera | 5 MP |
Front Facing Camera | |
Front Facing Camera | |
GeoTagging | No |
Hardware | |
Keyboard Type | Digital |
Processor Brand | Cortex-A9 |
Processor Speed | 1500 MHz |
Processor Cores | 2 |
Graphical Processor | PowerVR SGX540 |
System Memory/RAM | 1 GB |
Built-in Storage | 32 GB |
Accelerometer | Yes |
Expansion Slot Type | None |
Wireless Connectivity | |
3G Network | LTE 700, 1700 MHz HSPA+ 2100, 1900, 1700, 800, 900 MHz |
FM Radio | No |
Wi-Fi Support | 802.11 a/b/g/n (2.4 GHz) |
GPS | GPS A-GPS |
Bluetooth Version | 2.1 + EDR |
Bluetooth Profiles | Advanced Audio Distribution Profile (A2DP) Audio/Video Remote Control Profile (AVRCP) Object Push Profile (OPP) Hands-Free Profile (HFP) Headset Profile (HSP) |
External Features | |
Data Port | Micro USB |
Video Out Port | Micro HDMI |
Rapid Charging Port | Yes |
Audio Port | 3.5 mm |
Volume Buttons | Yes |
Charge Contacts | Yes |
Mute Button | Yes |
Play/Pause Button | Yes |