General | |
Device Name | Passport Silver Edition |
Family Name | Passport |
Code Name | Dallas |
Released OS | BlackBerry 10.3.2 |
Current OS | BlackBerry 10.3.2 |
Announced Date | August 3rd, 2015 |
Released Date | August 3rd, 2015 |
Colors | Silver |
Notes | This device is not sold at any carrier it is only sold unlocked from retailers |
Size & Weight | |
Height | 131 mm |
Width | 90.5 mm |
Depth | 9.25 mm |
Weight | 205 grams |
Display | |
Screen Size | 114.3 |
Screen Resolution | 1440 x 1440 |
Aspect Ratio | 1:1 |
Color Depth | 24 bit |
PPI | 453 |
Features | Ambient Light Sensor Proximity sensor Corning® Gorilla® Glass 3 |
Battery | |
Capacity | 3450 mAh |
Type | Li-Po |
Removable | No |
Rear Facing Camera | |
Rear Facing Camera | 13 MP 5x Digital Zoom LED Flash 1080p Video Recording at 60fps 5-element f2.0 lens 6DOF video stabilization Optical Image Stabilization (OIS) Back Side Illumination Continuous Focus Touch to Focus |
Front Facing Camera | |
Front Facing Camera | 2 MP 3x Digital Zoom 720p Video Recording Image & Video Stabilization |
Hardware | |
Keyboard Type | Touch Sensitive Physical QWERTY |
Processor Brand | Qualcomm Snapdragon 801 |
Processor Speed | 2200 MHz |
Processor Cores | 4 |
Graphical Processor | Adreno 330 (450MHz) |
System Memory/RAM | 3 GB |
Built-in Storage | 32 GB |
Advanced Sensors | Accelerometer Magnetometer Gyroscope Time of Flight (ToF) |
Expansion Slot Type | MicroSD MicroSDHC |
Maximum Card Size | 128 GB |
Wireless Connectivity | |
Network Bands | D-LTE 1, 2, 3, 4, 5, 7, 8, 13, 17, 20 (2100/1900/1800/1700/850/2600/900/700/700/800 MHz) HSPA+ 1, 2, 4, 5/6, 8 (2100/1900/1700/850/900 MHz) Quad band GSM/GPRS/EDGE (850/900/1800/1900 MHz) |
FM Radio | Yes |
Wi-Fi Support | 802.11 b/g/n (2.4 GHz) 802.11 a/n (5 GHz) 802.11 ac (5 GHz) 4G Mobile Hotspot Wi-Fi Direct Miracast |
Screencast Support | Miracast WiDi |
NFC | Yes |
GPS | GPS A-GPS S-GPS |
Bluetooth Version | 4.0 Low Energy |
External Features | |
Data Port | USB 2.0 Micro USB/SlimPort® |
Video Out Port | SlimPort® |
Audio Port | 3.5 mm |
Volume Buttons | Yes |
Lock Button | Yes |
Charge Contacts | No |
Play/Pause Button | Yes |
Memory Card Slot | Yes |
SIM Card Slot | Nano-SIM |