General | |
Device Name | Passport AT&T Edition |
Family Name | BlackBerry 10 |
Released OS | BlackBerry 10.3.1 |
Current OS | BlackBerry 10.3.2 |
Announced Date | January 6th, 2015 |
Released Date | February 19th, 2015 |
Colors | Black |
Notes | This is an exclusive device for AT&T and has rounded corners R in the name stands for Rounded |
Size & Weight | |
Height | 128 mm |
Width | 90.3 mm |
Depth | 9.3 mm |
Weight | 194.4 grams |
Display | |
Screen Size | 114.3 |
Screen Resolution | 1440 x 1440 |
Aspect Ratio | 1:1 |
PPI | 453 |
Features | Proximity sensor RGB Pixel Arrangement In-Cell Touch Panel 10 Point Multi Touch Corning® Gorilla® Glass 3 |
Battery | |
Capacity | 3450 mAh |
Type | Li-Po |
Removable | No |
Rear Facing Camera | |
Rear Facing Camera | 13 MP 5x Digital Zoom LED Flash 1080p Video Recording at 60fps 5-element f2.0 lens 6DOF video stabilization Optical Image Stabilization (OIS) Back Side Illumination Continuous Focus Touch to Focus |
Front Facing Camera | |
Front Facing Camera | 2 MP 3x Digital Zoom 720p Video Recording Image & Video Stabilization Fixed Focus |
Hardware | |
Keyboard Type | Touch Sensitive Physical QWERTY |
Processor Brand | Qualcomm Snapdragon 801 |
Processor Speed | 2200 MHz |
Processor Cores | 4 |
System Memory/RAM | 3 GB LPDDR3 800MHz RAM |
Built-in Storage | 32 GB |
Advanced Sensors | Accelerometer Magnetometer Gyroscope Time of Flight (ToF) |
Expansion Slot Type | MicroSD MicroSDHC |
Maximum Card Size | 128 GB |
Wireless Connectivity | |
Network Bands | FD-LTE 1, 2, 3, 4, 5, 7, 8, 13, 17, 20 (2100/1900/1800/1700/850/2600/900/700/700/800 MHz) HSPA+ 1, 2, 4, 5/6, 8 (2100/1900/1700/850/900 MHz) Dual Carrier 42M support Quad band GSM/GPRS/EDGE (850/900/1800/1900 MHz) |
Wi-Fi Support | 802.11 b/g/n (2.4 GHz) 802.11 a/n (5 GHz) 802.11 ac (5 GHz) 4G Mobile Hotspot Wi-Fi Direct Miracast IEEE 802.11r IEEE 802.11h Neighbor Reports Digital Living Network Alliance (DLNA) Server |
NFC | Yes |
GPS | GPS A-GPS |
Bluetooth Version | 4.0 Low Energy |
Bluetooth Profiles | Bluetooth Stereo (A2DP 1.2 / AVRCP 1.5 support) Object Push Profile (OPP) Hands-Free Profile (HFP) Message Access Profile (MAP) Phone Book Access Profile (PBAP) Secure Simple Pairing (SSP) Personal Area Network 1.0 (PAN) Remote SIM Access Profile 1.1 (rSAP) Human Interface Device Profile 1.0 (HID) Device ID 1.3 Multi-Profile 1.0 (MPS) |
Bluetooth Low Energy Services | Device Information Service Immediate Alert Service Link Loss Service Tx Power Service Battery Service Current Time Service Next DST Change Service Low Energy Human Interface Device (HID) |
Bluetooth Radio Specifications | Single band support: ISM 2.4 GHz Power Class: Bluetooth Class 1 Transmitting and receiving frequency: 2402 to 2480 MHz |
External Features | |
Data Port | USB 2.0 Micro USB/SlimPort® |
Video Out Port | SlimPort® |
Audio Port | 3.5 mm |
Volume Buttons | Yes |
Lock Button | Yes |
Charge Contacts | No |
Mute Button | Yes |
SIM Card Slot | 1.8V 3.0V |