General | |
Device Name | P'9983 |
Family Name | Porsche Design |
Released OS | BlackBerry 10.3 |
Current OS | BlackBerry 10.3.2 |
Announced Date | September 16th, 2014 |
Released Date | September 22nd, 2014 |
Colors | Black Graphite |
Notes | · Exclusive Porsche Design PIN ID group - 2AAXXXXX · March 16th, 2015 - Device available in Graphite was announced |
Size & Weight | |
Height | 119 mm |
Width | 67.1 mm |
Depth | 10.6 mm |
Weight | 140 grams |
Display | |
Screen Size | 78.7 |
Screen Resolution | 720 x 720 |
Aspect Ratio | 1:1 |
Color Depth | 24 bit |
PPI | 328 |
Features | Light sensor Proximity sensor |
Battery | |
Capacity | 2100 mAh |
Type | Li-Ion |
Rear Facing Camera | |
Rear Facing Camera | 8 MP 5x Digital Zoom LED Flash 1080p Video Recording 5-Element F2.2 Lens 4DOF video stabilization Continuous Focus Touch to Focus Hybrid Absorptive IR FIlter |
Front Facing Camera | |
Front Facing Camera | 2 MP 3x Digital Zoom No Flash 720p Video Recording Fixed Focus |
Hardware | |
Keyboard Type | QWERTY |
Processor Brand | Qualcomm MSM8960 |
Processor Speed | 1500 MHz |
Processor Cores | 2 |
System Memory/RAM | 2 GB |
Built-in Storage | 64 GB |
Advanced Sensors | Accelerometer Magnetometer Gyroscope |
Expansion Slot Type | MicroSD MicroSDHC |
Maximum Card Size | 128 GB |
Wireless Connectivity | |
Network Bands | North America Quad band LTE 2, 4, 5, 17 (1900/1700/850/700 MHz) Tri Band HSPA+ 1, 2, 5/6 (2100/1900/850 MHz) Quad band EDGE (850/900/1800/1900 MHz) All other regions Quad band LTE 3, 7, 8, 20 (1800, 2600/900/800 MHz) Quad Band HSPA+ 1, 2, 5/6, 8 (2100/1900/850/900 MHz) Quad band EDGE (850/900/1800/1900 MHz) |
FM Radio | Yes |
Wi-Fi Support | 802.11 a/b/g/n (2.4 GHz) 802.11 a/b/g/n (5 GHz) 4G Mobile Hotspot |
NFC | Yes |
GPS | GPS A-GPS |
Bluetooth Version | 4.0 Low Energy |
External Features | |
Data Port | USB 2.0 Micro USB |
Video Out Port | Micro HDMI |
Volume Buttons | Yes |
Lock Button | Yes |
Mute Button | Yes |