General | |
Device Name | P'9982 |
Family Name | Porsche Design |
Code Name | P9982 |
Released OS | BlackBerry 10.2 |
Current OS | BlackBerry 10.3.2 |
Announced Date | November 18th, 2013 |
Released Date | November 18th, 2013 |
Notes | · Porsche Design |
Size & Weight | |
Height | 131 mm |
Width | 65.6 mm |
Depth | 9.5 mm |
Weight | 140 grams |
Display | |
Screen Size | 106.7 |
Screen Resolution | 768 x 1280 |
Aspect Ratio | 16:9 |
Color Depth | 24 bit |
PPI | 356 |
Screen | Touchscreen - Capacitive Transmissive TFT Multi-touch |
Features | Light sensor Proximity sensor |
Battery | |
Capacity | 1800 mAh |
Type | Li-Ion |
Model | LS1 |
Removable | Yes |
Rear Facing Camera | |
Rear Facing Camera | 8 MP 5x Digital Zoom LED Flash 1080p Video Recording |
Front Facing Camera | |
Front Facing Camera | 2 MP 3x Digital Zoom No Flash 720p Video Recording |
Hardware | |
Keyboard Type | Digital |
Processor Brand | Snapdragon S4 Plus |
Processor Speed | 1500 MHz |
Processor Cores | 2 |
System Memory/RAM | 2 GB |
Built-in Storage | 64 GB |
Accelerometer | Yes |
Digital Compass | Yes |
Gyroscope | Yes |
Expansion Slot Type | MicroSD MicroSDHC |
Maximum Card Size | 64 GB |
Wireless Connectivity | |
4G Network | LTE 800 / 900 / 1800 / 2600 - STL100-2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 - STL100-1 HSDPA 850 / 900 / 2100 - STL100-2 |
FM Radio | No |
Wi-Fi Support | Dual-Band Wi-Fi 802.11 a/b/g/n (2.4 GHz) 802.11 a/b/g/n (5 GHz) |
Screencast Support | Miracast WiDi |
NFC | Yes |
Mobile Hotspot | Yes |
GPS | GPS A-GPS |
Bluetooth Version | 4.0 Low Energy With aptX |
Bluetooth Profiles | Advanced Audio Distribution Profile (A2DP) Audio/Video Remote Control Profile (AVRCP) Dial-up Networking Profile (DUN) Object Push Profile (OPP) Hands-Free Profile (HFP) Headset Profile (HSP) Message Access Profile (MAP) Phone Book Access Profile (PBAP) Secure Simple Pairing (SSP) Serial Port Profile (SPP) |
External Features | |
Data Port | Micro USB |
Video Out Port | Micro HDMI |
Rapid Charging Port | No |
Audio Port | 3.5 mm |
Volume Buttons | Yes |
Lock Button | Yes |
BBM Button | No |
Charge Contacts | No |
Mute Button | No |
Play/Pause Button | Yes |
Navigation Device | None |
Call/Answer Button | No |
Hangup Button | No |
Memory Card Slot | Yes |
SIM Card Slot | Micro-SIM |