General | |
Device Name | Leap |
Family Name | BlackBerry 10 |
Code Name | Rio |
Released OS | BlackBerry 10.3.1 |
Current OS | BlackBerry 10.3.2 |
Announced Date | March 2nd, 2015 |
Released Date | April 14th, 2015 |
Colors | White Grey |
Size & Weight | |
Height | 144 mm |
Width | 72.8 mm |
Depth | 9.5 mm |
Weight | 170 grams |
Display | |
Screen Size | 127 |
Screen Resolution | 720 x 1280 |
Aspect Ratio | 16:9 |
Color Depth | 24 bit |
PPI | 294 |
Features | Light sensor Proximity sensor |
Battery | |
Capacity | 2800 mAh |
Type | Li-Ion |
Removable | No |
Rear Facing Camera | |
Rear Facing Camera | 8 MP 5x Digital Zoom LED Flash 1080p Video Recording at 30fps 2DOF video stabilization Auto Focus Continuous Focus Touch to Focus |
Front Facing Camera | |
Front Facing Camera | 2 MP 3x Digital Zoom 720p Video Recording Fixed Focus |
GeoTagging | Yes |
Hardware | |
Keyboard Type | Digital |
Processor Brand | Qualcomm MSM8960 |
Processor Speed | 1500 MHz |
Processor Cores | 2 |
System Memory/RAM | 2 GB |
Built-in Storage | 16 GB |
Advanced Sensors | Accelerometer |
Expansion Slot Type | MicroSD MicroSDHC |
Maximum Card Size | 128 GB |
Wireless Connectivity | |
Network Bands | North America FD-LTE: 1, 2, 4, 5, 7, 13, 17 (2100/1900/AWS/850/2600/700 MHz) HSPA+ 1, 2, 4, 5/6 (2100/1900/AWS/850 MHz) Dual Carrier 42 HSPA support Quad Band GSM/GPRS/EDGE 2, 3, 5, 8 (1900, 1800, 850, 900 MHz) Europe, Middle East, Africa and Asia-Pacific FD-LTE: 1, 3, 7, 8, 20 (2100/1800/2600/900/800 MHz) HSPA+ 1, 2, 5/6, 8 (2100/1900/850/900 MHz) Dual Carrier 42 HSPA support Quad Band GSM/GPRS/EDGE 2, 3, 5, 8 (1900, 1800, 850, 900 MHz) |
FM Radio | Yes |
Wi-Fi Support | 802.11 b/g/n (2.4 GHz) 4G Mobile Hotspot Miracast |
GPS | GPS A-GPS S-GPS |
Bluetooth Version | Bluetooth 4.0 Low Energy (LE) and EDR |
External Features | |
Data Port | USB 2.0 Micro USB |
Video Out Port | No |
Rapid Charging Port | No |
Audio Port | 3.5 mm |
Volume Buttons | Yes |
Lock Button | Yes |
Charge Contacts | No |
Mute Button | Yes |
Play/Pause Button | Yes |
Navigation Device | None |
Call/Answer Button | No |
Hangup Button | No |
Memory Card Slot | Yes |
SIM Card Slot | Micro-SIM |