
General | |
Device Name | KEYone |
Code Name | Mercury |
Released OS | Android 7.1 (Nougat) |
Current OS | Android 7.1 (Nougat) |
Announced Date | January 3rd, 2017 |
Released Date | February 25th, 2017 |
Colors | Black |
Notes | · First BlackBerry device with a finger print reader · First BlackBerry device with USB Type-C port · Manufactured by TCL |
Size & Weight | |
Height | 149.3 mm |
Width | 72.5 mm |
Depth | 9.4 mm |
Weight | 180 grams |
Display | |
Screen Size | 88.9 |
Screen Resolution | 1620 x 1080 |
Aspect Ratio | 3:2 |
Color Depth | 24 bit |
PPI | 433 |
Screen | IPS Multi-touch LCD Display |
Features | Corning® Gorilla® Glass 4 |
Battery | |
Capacity | 3505 mAh |
Type | Li-Ion |
Charging Options | Quick Charge 3.0 USB Cable |
Rear Facing Camera | |
Rear Facing Camera | 12MP auto-focus large pixel camera 4K video recording at 30 fps Phase Detect Auto Focus (PDAF), Fast focus lock HDR 6-element f2.0 lens Dual Tone LED Flash - Enhanced photo colour balance 4x digital zoom Continuous & touch to focus, face detection, electric image stabilisation Panorama, Burst, Live Filters Multi-Frame Low Light Enhancement |
Front Facing Camera | |
Front Facing Camera | 8MP Fixed-Focus, f2.2 1.125um pixel size 84° wide angle/field of view lens Image & video stabilisation 1080p HD video recording at 30 fps Light-up LCD Flash Wide Selfie Mode (also known as Selfie Panorama) Multi-Frame Low Light Enhancement |
Hardware | |
Keyboard Type | Touch Sensitive Physical QWERTY |
Processor | Qualcomm® Snapdragon™ 625 Octa-Core 2.0 GHz, 64-bit Adreno 506, 650MHz GPU |
System Memory/RAM | 3 GB |
Built-in Storage | 32 GB |
Maximum Card Size | 2048 GB |
Wireless Connectivity | |
Network Bands | Canada, LATAM, APAC, US V1: LTE1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 28, 29, 30 TDD LTE: 38, 39, 40, 41 EMEA LTE: 1, 2, 3, 4, 5, 7, 8, 13, 17, 20, 28 TDD LTE: 38, 40 US V2 LTE: 1, 2, 3, 4, 5, 7, 12, 13, 20, 25, 26, 28, 29, 30 TDD LTE: 41 CDMA BC 0, 1, 10 |
FM Radio | Yes |
Wi-Fi | 802.11 b/g/n 2.4 GHz 802.11 a/n 5GHz 802.11 ac 5GHz 4G Mobile Hotspot Wi-Fi Direct |
NFC | Yes |
GPS | Assisted, Autonomous and Simultaneous GPS Support for User Plane and Control Plane GLONASS, BeiDou2 OTDOA |
Bluetooth | Bluetooth 4.2 Low Energy (LE) and EDR |
External Features | |
USB Type-C Port (USB 3.1) microSD Card Slot Volume Up/Down Lock (for Power On/Off) Customisable BlackBerry Convenience Key 3.5 mm Headphone Jack |
|
Sensors | |
Sensors | Accelerometer Magnetometer Gyroscope Proximity Ambient light Hall Effect |