General | |
Device Name | DTEK60 |
Family Name | DTEK |
Code Name | Hamburg |
Released OS | Android 6.0 (Marshmallow) |
Current OS | Android 6.0 (Marshmallow) |
Announced Date | October 27th, 2016 |
Released Date | October 27th, 2016 |
Colors | Black |
Notes | · Manufactured by TCL |
Size & Weight | |
Height | 153.9 mm |
Width | 75.4 mm |
Depth | 6.99 mm |
Weight | 165 grams |
Display | |
Screen Size | 139.7 |
Screen Resolution | 2560 x 1440 |
Aspect Ratio | 16:9 |
Color Depth | 24 bit |
PPI | 534 |
Screen | AMOLED |
Features | Dragontail Glass |
Battery | |
Capacity | 3000 mAh |
Removable | No |
Charging Options | Quick Charge 3.0 USB Cable |
Rear Facing Camera | |
Rear Facing Camera | 21 MP 4x Digital Zoom LED Flash Dual Tone 720p Video Recording at 120fps 1080p Video Recording at 60fps 4K Video Recording: 30 fps 6-Element f2.0 Lens Continuous Focus Touch to Focus Phase Detect Auto Focus (PDAF) High Dynamic Range Imaging (HDR) Video Image Stabilization Panorama Burst Live Filters Full manual controls |
Front Facing Camera | |
Front Facing Camera | 8 MP Selfie Flash 1080p Video Recording at 30 fps 84° Wide Angle/Field of View Lens f2.2 Lens 1.125um Pixel Size Image & Video Stabilization Wide Selfie Mode (also known as Selfie Panorama) High Dynamic Range Imaging (HDR) Multi-Frame Low Light Enhancement |
Hardware | |
Keyboard Type | Digital |
Processor | Qualcomm Snapdragon 820 |
Graphical Processor | Adreno 530 (624 MHz) |
System Memory/RAM | 4 GB RAM |
Built-in Storage | 32 GB Flash |
Maximum Card Size | 2048 GB |
Wireless Connectivity | |
Network Bands | LTE Advanced FD-LTE 1, 2, 3, 4, 5, 7, 12, 17, 20, 29 HSPA+ 1, 2, 4, 5, 8 Quad band GSM/GPRS/EDGE |
Wi-Fi Support | 802.11 b/g/n (2.4 GHz) 802.11 a/n (5 GHz) 802.11 ac (5 GHz) 4G Mobile Hotspot Wi-Fi Direct |
GPS | GPS A-GPS S-GPS Glonass OTDOA |
Bluetooth Version | Bluetooth 4.2 Low Energy (LE) Enhanced Data Rate (EDR) |
External Features | |
Volume Up/Down Keys Lock Button(for Power On/Off) Customisable BlackBerry Convenience Key Micro SD Card Slot Nano SIM Card Slot 3.5 mm Headphone Jack |
|
Data Port | USB 2.0 |
SIM Card Slot | Nano-SIM 1.8V 3.0V |