General | |
Device Name | DTEK50 |
Family Name | DTEK |
Code Name | Neon |
Released OS | Android 6.0 (Marshmallow) |
Current OS | Android 6.0 (Marshmallow) |
Announced Date | July 25th, 2016 |
Released Date | July 25th, 2016 |
Colors | Black |
Notes | · First phone by BlackBerry that was not engineered in house but was manufactured by TCL |
Size & Weight | |
Height | 147 mm |
Width | 72.5 mm |
Depth | 7.4 mm |
Weight | 136 grams |
Display | |
Screen Size | 132.1 |
Screen Resolution | 1920x1080 |
Aspect Ratio | 16:9 |
Color Depth | 24 bit |
PPI | 424 |
Battery | |
Capacity | 2610 mAh |
Type | Li-Ion |
Removable | No |
Charging Options | Quick Charging 2.0 |
Rear Facing Camera | |
Rear Facing Camera | 13 MP 4x Digital Zoom Dual Colour Dual 2 MM LED Flash 1080p Video Recording at 30fps 6-Element f2.0 Lens Auto Focus Phase Detect Auto Focus (PDAF) High Dynamic Range Imaging (HDR) |
Front Facing Camera | |
Front Facing Camera | 8 MP LED Flash 1080p Video Recording at 30 fps f2.2 Lens Image & Video Stabilization Fixed Focus Wide Selfie Mode (also known as Selfie Panorama) |
Hardware | |
Processor | Snapdragon 617 SOC Qualcomm 8952 with 64 bit Quad-core 1.5 GHz Cortex-A53 and Quad-core 1.2 GHz Cortex-A53 Hexa Core (8) 64 bit Architect Adreno 405 GPU (550 MHz) |
System Memory/RAM | 3 GB |
Built-in Storage | 16 GB FLash |
Expansion Slot Type | MicroSD MicroSDHC |
Maximum Card Size | 2048 GB |
Wireless Connectivity | |
Network Bands | North America and Latin America: FD-LTE 1, 2, 3, 4, 5, 7, 12, 17, 20, 29, 30(2100/1900/1800/1700/850/2600/700/700/800/700/2300 MHz) HSPA+ 1, 2, 4, 5, 8 (2100/1900/1700/850/900 MHz) Quad band GSM/GPRS/EDGE (850/900/1800/1900 MHz) Europe, Middle East, Africa and Asia Pacific: FD-LTE 1, 2, 3, 7, 8, 20, 28A (2100/1900/1800/2600/900/800/700 MHz) TD-LTE 38, 40, 41 (2600/2300/2500 MHz) HSPA+ 1, 2, 5/6, 8 (2100/1900/850/900 MHz) Quad band GSM/GPRS/EDGE (850/900/1800/1900 MHz) |
FM Radio | Yes |
Wi-Fi Support | 802.11 b/g/n (2.4 GHz) 802.11 a/n (5 GHz) 802.11 ac (5 GHz) 4G Mobile Hotspot Wi-Fi Direct |
NFC | Yes |
GPS | GPS A-GPS S-GPS Glonass OTDOA |
Bluetooth Version | Bluetooth 4.2 Low Energy (LE) Enhanced Data Rate (EDR) |
External Features | |
Volume Up/Down Keys Lock Button(for Power On/Off) Customisable BlackBerry Convenience Key Micro USB 2.0 Port Micro SD Card Slot Nano SIM Card Slot 3.5 mm Headphone Jack |
|