General | |
Device Name | Classic |
Family Name | BlackBerry 10 |
Code Name | Q20 |
Released OS | BlackBerry 10.3.1 |
Current OS | BlackBerry 10.3.2 |
Announced Date | June 18th, 2014 |
Released Date | December 16th, 2014 |
Colors | Black White Blue Bronze Cobalt Blue |
Notes | · First BlackBerry 10 device to use the button belt · First BlackBerry to support native wireless charging · Qi and Powermat wireless charging supported on SQC100-2 and SQC100-3 only · Cobalt Blue was Limited Edition only for Summer of 2015 |
Size & Weight | |
Height | 131 mm |
Width | 72.4 mm |
Depth | 10.2 mm |
Weight | 178 grams |
Display | |
Screen Size | 87.9 |
Screen Resolution | 720 x 720 |
Aspect Ratio | 1:1 |
Color Depth | 24 bit |
PPI | 294 |
Screen | Multi-touch |
Features | Light sensor Proximity sensor Corning® Gorilla® Glass 3 |
Battery | |
Capacity | 2515 mAh |
Type | Li-Ion |
Removable | No |
Charging Options | Powermat Qi |
Rear Facing Camera | |
Rear Facing Camera | 8 MP 5x Digital Zoom LED Flash 1080p Video Recording Optical Image Stabilization (OIS) Auto Focus Continuous Focus Touch to Focus |
Front Facing Camera | |
Front Facing Camera | 2 MP 3x Digital Zoom No Flash 720p Video Recording Image & Video Stabilization Fixed Focus |
Hardware | |
Keyboard Type | QWERTY |
Processor Brand | Qualcomm MSM8960 |
Processor Speed | 1500 MHz |
Processor Cores | 2 |
Graphical Processor | Adreno 225 |
System Memory/RAM | 2 GB |
Built-in Storage | 16 GB |
Advanced Sensors | Accelerometer Magnetometer Gyroscope Hall Sensor |
Expansion Slot Type | MicroSD MicroSDHC |
Maximum Card Size | 128 GB |
Wireless Connectivity | |
Network Bands | Canada, Latin America, United States (LTE/HSPA+) LTE : 1, 2/25, 4, 5, 7, 13, 17 (2100/1900/AWS/850/2600/700/700 MHz) - Cat 3 HSPA+ : 1, 2, 4, 5/6 (2100/AWS/1900/850 MHz) - DC 42Mb DL (Cat 24), 5.76 Mb UL(Cat6) Quad-band GSM/GPRS/EDGE (850/900/1800/1900 MHz) Europe, Middle East, Africa, Asia LTE : 1, 2, 3, 5, 7, 8, 20 (2100/1900/1800/850/2600/900/800 MHz) - Cat 3 HSPA+ : 1, 2, 5/6, 8 (2100/1900/850/900 MHz)-DC 42Mb DL(Cat 24), 5.76 Mb UL(Cat6) Quad-band GSM/GPRS/EDGE (850/900/1800/1900 MHz) |
FM Radio | Yes |
Wi-Fi Support | 802.11 b/g/n (2.4 GHz) 802.11 a/n (5 GHz) 4G Mobile Hotspot Miracast |
NFC | Yes |
GPS | GPS A-GPS Glonass |
Bluetooth Version | 4.0 Low Energy |
Bluetooth Profiles | Advanced Audio Distribution Profile (A2DP) Audio/Video Remote Control Profile (AVRCP) Bluetooth Stereo (A2DP 1.2 / AVRCP 1.5 support) Dial-up Networking Profile (DUN) Object Push Profile (OPP) Hands-Free Profile (HFP) Headset Profile (HSP) Message Access Profile (MAP) Phone Book Access Profile (PBAP) Secure Simple Pairing (SSP) Serial Port Profile (SPP) Personal Area Network 1.0 (PAN) Remote SIM Access Profile 1.1 (rSAP) Human Interface Device Profile 1.0 (HID) Device ID 1.3 Multi-Profile 1.0 (MPS) |
Bluetooth Low Energy Services | Device Information Service Immediate Alert Service Link Loss Service Tx Power Service Battery Service Current Time Service Next DST Change Service Low Energy Human Interface Device (HID) |
External Features | |
Data Port | USB 2.0 Micro USB/SlimPort® |
Video Out Port | SlimPort® |
Rapid Charging Port | No |
Audio Port | 3.5 mm |
Volume Buttons | Yes |
Lock Button | Yes |
BBM Button | No |
Charge Contacts | No |
Convenience Keys | 0 |
Mute Button | No |
Play/Pause Button | Yes |
Navigation Device | Optical Track Pad |
Call/Answer Button | Yes |
Hangup Button | Yes |
Memory Card Slot | Yes |
SIM Card Slot | Nano-SIM |