General | |
Device Name | Bold 9790 |
Family Name | Bold |
Code Name | Bellagio, Onyx lll |
Released OS | BlackBerry 7.0 |
Current OS | BlackBerry 7.1 |
Announced Date | November 14th, 2011 |
Released Date | November 30th, 2011 |
Size & Weight | |
Height | 110 mm |
Width | 60 mm |
Depth | 11.4 mm |
Weight | 107 grams |
Display | |
Screen Size | 62.23 |
Screen Resolution | 480 x 360 |
PPI | 246 |
Screen | Touchscreen - Capacitive Transmissive TFT Multi-touch |
Features | Light sensor Proximity sensor |
Battery | |
Capacity | 1230 mAh |
Type | Li-Ion |
Model | JM-1 |
Removable | Yes |
Rear Facing Camera | |
Rear Facing Camera | 2 MP 5 MP |
Front Facing Camera | |
GeoTagging | Yes |
Hardware | |
Keyboard Type | QWERTY |
Processor Brand | Marvel Tavor MG1 |
Processor Speed | 1000 MHz |
Processor Cores | 1 |
Graphical Processor | Adreno 205 |
System Memory/RAM | 768 MB |
Built-in Storage | 8 GB |
Expansion Slot Type | MicroSD MicroSDHC |
Maximum Card Size | 32 GB |
Wireless Connectivity | |
Wi-Fi Support | 802.11 a/b/g/n (2.4 GHz) |
Mobile Hotspot | No |
Bluetooth Version | 2.1 + EDR |
Bluetooth Profiles | Advanced Audio Distribution Profile (A2DP) Audio/Video Remote Control Profile (AVRCP) Dial-up Networking Profile (DUN) Object Push Profile (OPP) Hands-Free Profile (HFP) Headset Profile (HSP) Message Access Profile (MAP) |
External Features | |
Data Port | Micro USB |
Audio Port | 3.5 mm |
Volume Buttons | Yes |
Lock Button | Yes |
Convenience Keys | 1 |
Mute Button | Yes |
Play/Pause Button | Yes |
Navigation Device | Optical Track Pad |
Call/Answer Button | Yes |
Hangup Button | Yes |
Memory Card Slot | Yes |