General | |
Device Name | 9720 |
Code Name | Samoa |
Released OS | BlackBerry 7.1 |
Current OS | BlackBerry 7.1 |
Announced Date | August 12th, 2013 |
Released Date | August 12th, 2013 |
Colors | Black White Purple Blue Pink |
Size & Weight | |
Height | 114 mm |
Width | 66 mm |
Depth | 12 mm |
Weight | 120 grams |
Display | |
Screen Size | 71.1 |
Screen Resolution | 480 x 360 |
Color Depth | 24 bit |
PPI | 214 |
Screen | Multi-touch |
Features | Light sensor Proximity sensor |
Battery | |
Capacity | 1450 mAh |
Type | Li-Ion |
Model | J-S1 |
Removable | Yes |
Rear Facing Camera | |
Rear Facing Camera | 5 MP |
Hardware | |
Keyboard Type | QWERTY |
Processor Brand | Marvel Tavor MG1 |
Processor Speed | 806 MHz |
Processor Cores | 1 |
System Memory/RAM | 512 MB eMMC |
Built-in Storage | 512 MB |
Digital Compass | Yes |
Expansion Slot Type | MicroSD MicroSDHC |
Maximum Card Size | 32 GB |
Wireless Connectivity | |
4G Network | UMTS/HSDPA 7.2 Mbps (Category 8), HSUPA 5.76 Mbps (Category 6) |
3G Network | Quad band HSPA 1, 2, 5/6, 8 (2100/1900/850/900 MHz) |
2G Network | Quad band EDGE 2, 3, 5/6, 8 (1900/1800/850/900 MHz) |
FM Radio | Yes |
Wi-Fi Support | 802.11 b/g/n (2.4 GHz) |
NFC | No |
Mobile Hotspot | Yes |
GPS | GPS A-GPS |
Bluetooth Version | 2.1 + EDR |
Bluetooth Profiles | Advanced Audio Distribution Profile (A2DP) Audio/Video Remote Control Profile (AVRCP) Dial-up Networking Profile (DUN) Object Push Profile (OPP) Hands-Free Profile (HFP) Headset Profile (HSP) Message Access Profile (MAP) Phone Book Access Profile (PBAP) Secure Simple Pairing (SSP) Serial Port Profile (SPP) |
External Features | |
Data Port | Micro USB |
Video Out Port | No |
Rapid Charging Port | No |
Audio Port | 3.5 mm |
Volume Buttons | Yes |
Lock Button | Yes |
BBM Button | Yes |
Charge Contacts | No |
Convenience Keys | 1 |
Mute Button | Yes |
Play/Pause Button | Yes |
Navigation Device | Optical Track Pad |
Call/Answer Button | Yes |
Hangup Button | Yes |
Memory Card Slot | Yes |
SIM Card Slot | Regular SIM |