General | |
Device Name | Bold 9700 |
Family Name | Bold |
Code Name | Onyx |
Released OS | BlackBerry Device Software 5.0 |
Current OS | BlackBerry 6.0 |
Announced Date | October 20th, 2009 |
Released Date | November 1st, 2009 |
Colors | Black White |
Size & Weight | |
Height | 109 mm |
Width | 60 mm |
Depth | 14 mm |
Weight | 122 grams |
Display | |
Screen Size | 61.98 |
Screen Resolution | 480 x 360 |
Aspect Ratio | 4:3 |
PPI | 246 |
Screen | TFT No Touch Screen |
Battery | |
Capacity | 1500 mAh |
Type | Li-Ion |
Model | M-S1 |
Removable | Yes |
Rear Facing Camera | |
Rear Facing Camera | 3.15 MP LED Flash Optical Image Stabilization (OIS) Auto Focus |
Front Facing Camera | |
GeoTagging | Yes |
Hardware | |
Keyboard Type | QWERTY |
Processor Speed | 624 MHz |
System Memory/RAM | 256 MB |
Built-in Storage | 256 MB |
Expansion Slot Type | MicroSD |
Wireless Connectivity | |
Network Bands | GSM 850/900/1800/1900 HSDPA 850/1900/2100 HSDPA 900/1700/2100 |
Wi-Fi Support | 802.11 b/g (2.4 GHz) |
Screencast Support | No Support |
NFC | No |
Mobile Hotspot | No |
GPS | GPS A-GPS |
Bluetooth Version | 2.1 |
External Features | |
Data Port | USB 2.0 Micro USB |
Video Out Port | No |
Audio Port | 3.5 mm |
Volume Buttons | Yes |
Lock Button | Yes |
BBM Button | No |
Charge Contacts | Yes |
Convenience Keys | 2 |
Mute Button | Yes |
Play/Pause Button | No |
Navigation Device | Optical Track Pad |
Call/Answer Button | Yes |
Hangup Button | Yes |
Memory Card Slot | Yes |
SIM Card Slot | Mini-SIM |