General | |
Device Name | Curve 9620 |
Family Name | Curve |
Code Name | Patagonia |
Released OS | BlackBerry 7.1 |
Current OS | BlackBerry 7.1 |
Announced Date | December 3rd, 2012 |
Released Date | December 3rd, 2012 |
Size & Weight | |
Height | 110.2 mm |
Width | 60.8 mm |
Depth | 13.55 mm |
Display | |
Screen Size | 61.98 |
Screen Resolution | 480 x 360 |
PPI | 246 |
Screen | TFT No Touch Screen |
Battery | |
Capacity | 1450 mAh |
Type | Li-Ion |
Model | JS1 |
Removable | Yes |
Rear Facing Camera | |
Rear Facing Camera | 2 MP 5 MP |
Front Facing Camera | |
GeoTagging | Yes |
Hardware | |
Keyboard Type | QWERTY |
Processor Brand | Qualcomm MSM8655 |
Processor Speed | 1 MHz |
Processor Cores | 1 |
System Memory/RAM | 768 MB |
Built-in Storage | 2 GB eMMC |
Accelerometer | Yes |
Digital Compass | Yes |
Expansion Slot Type | MicroSD MicroSDHC |
Maximum Card Size | 32 GB |
Wireless Connectivity | |
FM Radio | Yes |
Wi-Fi Support | 802.11 b/g/n (2.4 GHz) |
Mobile Hotspot | Yes |
GPS | GPS A-GPS |
Bluetooth Profiles | Advanced Audio Distribution Profile (A2DP) Audio/Video Remote Control Profile (AVRCP) Dial-up Networking Profile (DUN) Object Push Profile (OPP) Hands-Free Profile (HFP) Headset Profile (HSP) Message Access Profile (MAP) Phone Book Access Profile (PBAP) Secure Simple Pairing (SSP) Serial Port Profile (SPP) |
External Features | |
Data Port | Micro USB |
Video Out Port | No |
Rapid Charging Port | No |
Audio Port | 3.5 mm |
Charge Contacts | No |
Convenience Keys | 1 |
Navigation Device | Optical Track Pad |
Call/Answer Button | Yes |
Hangup Button | Yes |
Memory Card Slot | Yes |