| General | |
| Device Name | Bold 9000 |
| Family Name | Bold |
| Code Name | Meteor |
| Released OS | BlackBerry Device Software 4.6 |
| Current OS | BlackBerry Device Software 5.0 |
| Announced Date | May 11th, 2008 |
| Released Date | August 4th, 2008 |
| Size & Weight | |
| Height | 114 mm |
| Width | 66 mm |
| Depth | 14 mm |
| Weight | 133 grams |
| Display | |
| Screen Size | 66 |
| Screen Resolution | 480 x 320 |
| PPI | 222 |
| Screen | No Touch Screen |
| Battery | |
| Capacity | 1500 mAh |
| Type | Li-Ion |
| Model | M-S1 |
| Rear Facing Camera | |
| Rear Facing Camera | 3.2 MP |
| Front Facing Camera | |
| GeoTagging | Yes |
| Hardware | |
| Keyboard Type | QWERTY |
| Processor Speed | 624 MHz |
| Processor Cores | 1 |
| System Memory/RAM | 128 MB |
| Built-in Storage | 1 GB |
| Accelerometer | No |
| Expansion Slot Type | MicroSD MicroSDHC |
| Maximum Card Size | 32 GB |
| Wireless Connectivity | |
| 3G Network | HSDPA 850 / 1900 / 2100 |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| FM Radio | No |
| Wi-Fi Support | 802.11g |
| NFC | No |
| Mobile Hotspot | No |
| GPS | GPS A-GPS |
| Bluetooth Version | 2.0 |
| Bluetooth Profiles | Advanced Audio Distribution Profile (A2DP) Audio/Video Remote Control Profile (AVRCP) Dial-up Networking Profile (DUN) Object Push Profile (OPP) Hands-Free Profile (HFP) Headset Profile (HSP) Message Access Profile (MAP) Phone Book Access Profile (PBAP) Secure Simple Pairing (SSP) Serial Port Profile (SPP) |
| External Features | |
| Data Port | Mini USB |
| Audio Port | 3.5 mm |
| Volume Buttons | Yes |
| Lock Button | Yes |
| BBM Button | No |
| Charge Contacts | Yes |
| Convenience Keys | 2 |
| Mute Button | Yes |
| Play/Pause Button | Yes |
| Navigation Device | Pearl |
| Call/Answer Button | Yes |
| Hangup Button | Yes |
| Memory Card Slot | Yes |