General | |
Device Name | Pearl 8130 |
Family Name | Pearl |
Released OS | BlackBerry Device Software 4.3 |
Current OS | BlackBerry Device Software 4.3 |
Announced Date | September 30th, 2007 |
Released Date | September 30th, 2007 |
Colors | Red Pink Silver Amethyst |
Size & Weight | |
Height | 107 mm |
Width | 50 mm |
Depth | 14 mm |
Weight | 93 grams |
Display | |
Screen Size | 55.88 |
Screen Resolution | 240 x 260 |
Color Depth | 16 bit |
PPI | 161 |
Screen | TFT No Touch Screen LCD Display |
Battery | |
Capacity | 900 mAh |
Type | Li-Ion |
Model | C-M2 |
Removable | Yes |
Charging Options | Charge Contacts |
Rear Facing Camera | |
Rear Facing Camera | 2 MP LED Flash VGA Video Recording |
Front Facing Camera | |
Front Facing Camera | No Front Facing Camera |
Hardware | |
Keyboard Type | SureType |
Processor | Intel XScale PXA272 32 bit Architect |
Processor Speed | 312 MHz |
System Memory/RAM | 32 MB |
Built-in Storage | 64 MB |
Expansion Slot Type | MicroSD |
Maximum Card Size | 8 GB |
Wireless Connectivity | |
Network Bands | 2G bands CDMA 800 / 1900 3G bands CDMA2000 1x Speed EV-DO Rev.0, 153.2 Kbps GPRS No EDGE No |
Screencast Support | No Support |
GPS | GPS A-GPS |
Bluetooth Version | 2.0 |
Bluetooth Profiles | Advanced Audio Distribution Profile (A2DP) Audio/Video Remote Control Profile (AVRCP) Hands-Free Profile (HFP) Headset Profile (HSP) |
External Features | |
Data Port | Mini USB |
Audio Port | 3.5 mm |
SIM Card Slot | None |